| # | Feature | Value |
|---|---|---|
| 1 | Maximum temperature of the working environment, °С | 120 |
| 2 | Nominal pressure PN, bar | 40 |
| 3 | Thread type | Cylindrical |
| Service life, years | 30 | |
| 5 | Service life, years, for: | |
| -fittings without seals | 30 | |
| - Fittings with gaskets | 15 | |
The crosses are used to create branches in the pipeline sections of heating or water supply systems.
| Material | MAX. operating pressure | Thread | Weight |
|---|---|---|---|
| brass CW617N, forged nickel plated | PN40 | 1/2" | 0,0816 |
| 3/4" | 0,1473 |

| Crosspiece | |||
|---|---|---|---|
| G | L | L1 | H |
| ½" | 44 | 11 | 44 |
| ¾" | 56 | 13,5 | 56 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!