| Product number | EAN | Color |
|---|---|---|
| 30219DC0 | 4005176983320 | super steel![]() |
| 30219000 | 4005176983313 | chromium![]() |
| 30219002 | 4005176466540 | chromium![]() |


| Pos.-nr. | PRODUCT DESCRIPTION | Order-nr. |
|---|---|---|
| * Optional accessories | ||
| 1 | Lever arm | 46654000 |
| 1.1 | Fastening set | 46310000 |
| 2 | Cap | 46655000 |
| 3 | Cartridge | 46048000 |
| 4 | Runner | 46632V00 |
| 5 | Pull-out spout | 46875NC0 |
| 5.1 | Aerator | 46711000 |
| 5.2 | Check valve | 08565000 |
| 5.3 | Gird | 0676800M |
| 6 | Shower hose | 46881000 |
| 7 | Reverse threaded connection | 46345000 |
| 8 | Check valve | 08565000 |
| 9 | Adapter | 46338000 |
| 10 | Magnetic valve | 48213000 |
| 10.1 | Check valve | 08565000 |
| 10.2 | Gird | 42395000 |
| 11 | Control device | 48214000 |
| 12 | Battery | 42886000 |
| 13 | WAS® T-branching 3/8" | 41007000 |
| 14 | Connection set | 47533000* |
| 15 | Thermal scald protection / under-sink thermostat | 34487000* |

We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!