| Product number | EAN | Color |
|---|---|---|
| 23462001 | 4005176306907 | chrome![]() |
| 23462DC1 | 4005176369933 | Super Steel![]() |
| 23462EN1 | 4005176426094 | brushed nickel![]() |
| 23462BE1 | 4005176426087 | gloss nickel![]() |
| 23462GN1 | 4005176426049 | cold dawn, matte |
| 23462GL1 | 4005176426032 | cold dawn![]() |
| 23462DL1 | 4005176426063 | warm sunset, matte |
| 23462DA1 | 4005176426056 | warm sunset![]() |
| 23462AL1 | 4005176426070 | dark graphite, matt |
| 23462A01 | 4005176425325 | dark graphite![]() |


| Pos.-nr. | PRODUCT DESCRIPTION | Order-nr. |
|---|---|---|
| * Optional accessories | ||
| 1 | Lever | 46919000 |
| 2 | Cartridge | 46580000 |
| 3 | Tube spout | 13373000 |
| 3.1 | Aerator | 48270000 |
| 3.2 | O-ring Ø 13.5 x Ø 2.75 | 0128500M |
| 3.3 | Safety ring | 4826600M |
| 4 | Pull | 46739000 |
| 5 | Reverse screw connection | 46645000 |
| 6 | Waste fitting 1 1/4" | 28910000 |
| 6.1 | Cork | 07182000 |
| 6.2 | Eccentric thrust | 07052000 |
| 7 | Pressurized Hose | 46255000 |
| 8 | Mounting Key | 19017000 * |
| 9 | Eccentric thrust | 07341000 * |

We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!