| Product number | EAN | Color |
|---|---|---|
| 32628001 | 4005176306983 | chrome |
| 32628DC1 | 4005176369940 | Super Steel |
| 32628EN1 | 4005176426100 | brushed nickel |
| 32628BE1 | 4005176419669 | gloss nickel |
| 32628GN1 | 4005176419645 | cold dawn, matte th>
|
| 32628GL1 | 4005176407369 | cold dawn |
| 32628DL1 | 4005176419652 | warm sunset, matte th>
|
| 32628DA1 | 4005176407352 | warm sunset |
| 32628AL1 | 4005176407383 | dark graphite, matt th>
|
| 32628A01 | 4005176407376 | dark graphite |


| Pos.-nr. | PRODUCT DESCRIPTION | Order-nr. |
|---|---|---|
| * Optional accessories | ||
| 1 | Lever | 46919000 |
| 2 | Cartridge | 46580000 |
| 3 | Tube spout | 13374000 |
| 3.1 | Aerator | 48270000 |
| 3.2 | O-ring Ø 13.5 x Ø 2.75 | 0128500M |
| 3.3 | Safety ring | 4826600M |
| 4 | Pull | 46739000 |
| 5 | Reverse screw connection | 46645000 |
| 6 | Waste fitting 1 1/4" | 28910000 |
| 6.1 | Cork | 07182000 |
| 6.2 | Eccentric thrust | 07052000 |
| 7 | Pressurized Hose | 46255000 |
| 8 | Mounting Key | 19017000 * |
| 9 | Eccentric thrust | 07341000 * |

We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!