| Product number | EAN | Color |
|---|---|---|
| 20344DC0 | 4005176489815 | super steel![]() |
| 20344AL0 | 4005176353185 | dark graphite, matt![]() |
| 20344000 | 4005176898884 | chrome![]() |


| Pos.-nr. | PRODUCT DESCRIPTION | Order-nr. |
|---|---|---|
| * Optional accessories | ||
| 1 | Allure Brilliant red handle | 48129000 |
| 2 | Allure Brilliant blue handle | 48130000 |
| 3 | Ceramic valve 1/2" | 45882000 |
| 3.1 | O-ring Ø 18.2 x Ø 1.7 | 0392400M |
| 4 | Ceramic valve 1/2" | 45883000 |
| 4.1 | O-ring Ø 18.2 x Ø 1.7 | 0392400M |
| 5 | Pull | 46787000 |
| 6 | Aerator | 46794000 |
| 7 | flow stabilizer | 48160000 |
| 8 | Reverse threaded connection | 46671000 |
| 9 | 3/8 x Threaded Ø 10 | 12914000 |
| 10 | Waste fitting 1 1/4" | 28910000 |
| 10.1 | Cork | 07182000 |
| 10.2 | Eccentric thrust | 07052000 |
| 11 | Threaded 1/2" | 1290100M |
| 11.1 | Seal Ø 18.5 x Ø 12 x 2 | 0138900M |
| 12 | Connecting hose | 45704000 |
| 13 | Mounting Key | 19017000 * |
| 14 | Eccentric thrust | 07341000 * |

We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!