| Product number | EAN | Color |
|---|---|---|
| 26647000 | 4005176533013 | chrome![]() |
| 26647LS0 | 4005176533051 | white moon![]() |


| Pos.-nr. | PRODUCT DESCRIPTION | Order-nr. |
|---|---|---|
| * Optional accessories | ||
| 1 | Aquadimmer handle | 47804000 |
| 2 | Stopper | 47723000 |
| 3 | Aquadimmer | 47364000 |
| 4 | Water tube | 47887000 |
| 5 | Temperature knob | 47811000 |
| 6 | Retaining Ring | 47743000 |
| 7 | Compact Thermostatic Cartridge 1/2" | 47439000 |
| 8 | Check valve | 47189000 |
| 8.1 | Dirt filter | 0726400M |
| 8.2 | Check valve | 08565000 |
| 8.3 | O-ring Ø 17 x Ø 2 | 0305500M |
| 9 | S-shaped cam | 12693000 |
| 10 | Check valve | 08565000 |
| 11 | Sliding element | 48424000 |
| 12 | Grid | 0700200M |
| 13 | Seal Ø 18.5 x Ø 12 x 2 | 0138900M |
| 14 | Grid | 48007000 |
| 15 | Shower bar holder | 48279000 |
| 16 | Leveling Washer | 27180000 * |
| 17 | Key | 19332000 * |
| 18 | GROHE TurboStat cartridge 1/2" | 47175000 * |
| 19 | Key | 19377000 * |
| 20 | Shower bar for conversion | 48053000 * |
| 21 | Shower bar for conversion | 48054000 * |
| 22 | Shower arm for shower system | 14047000 * |

We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!