Nominal diameter (DN, mm): | 25, 32, 40, 50, 65, 80, 100. |
Nominal pressure (Pwork, PN): | 16 bar |
Working environment temperature: | from -200°С to +550°С |
Flexible U-FLEX UFE Series (Loose Flanges PN16).
Specifications are shown in Table 1.
Тable 1
Nominal pipe diameter, mm | Series | Movement: x, y, z mm | Compensator length: M, mm | Length mm | Flexible length L, mm | D | k | d | n | b1 | b2 |
Thread for bolts |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1" | DN25 | UFE-025-100 | 100 | 342 | 452 | 359 | 115 | 85 | 14 | 4 | 14 | 16 | M12 | |
UFE-025-200 | 200 | 442 | 611 | 518 | 115 | 85 | 14 | 4 | 14 | 16 | M12 | |||
1 1/4" | DN32 | UFE-032-100 | 100 | 394 | 487 | 371 | 135 | 100 | 18 | 4 | 16 | 18 | M16 | |
UFE-032-200 | 200 | 494 | 656 | 540 | 135 | 100 | 18 | 4 | 16 | 18 | M16 | |||
1 1/2" | DN40 | UFE-040-100 | 100 | 422 | 548 | 410 | 145 | 110 | 18 | 4 | 16 | 20 | M16 | |
UFE-040-200 | 200 | 522 | 733 | 595 | 145 | 110 | 18 | 4 | 16 | 20 | M16 | |||
2" | DN50 | UFE-050-100 | 100 | 488 | 597 | 415 | 160 | 125 | 18 | 4 | 16 | 20 | M16 | |
UFE-050-200 | 200 | 588 | 787 | 605 | 160 | 125 | 18 | 4 | 16 | 20 | M16 | |||
2 1/2" | DN65 | UFE-065-100 | 100 | 542 | 695 | 467 | 180 | 145 | 18 | 4 | 18 | 22 | M16 | |
UFE-065-200 | 200 | 642 | 903 | 675 | 180 | 145 | 18 | 4 | 18 | 22 | M16 | |||
3" | DN80 | UFE-080-100 | 100 | 628 | 761 | 488 | 195 | 160 | 18 | 4/8 | 18 | 24 | M16 | |
UFE-080-200 | 200 | 708 | 979 | 707 | 195 | 160 | 18 | 4/8 | 18 | 24 | M16 | |||
4" | DN100 | UFE-100-100 | 100 | 794 | 889 | 528 | 215 | 180 | 18 | 8 | 20 | 26 | M16 | |
UFE-100-200 | 200 | 844 | 1129 | 768 | 215 | 180 | 18 | 8 | 20 | 26 | M16 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!