
Wilo-SiFlux -21-IP-E 40/120-1,5/2-SC-10-T4 | - 2204910.00 | To order |
Wilo-SiFlux -21-IP-E 40/160-4/2-SC-10-T4 | - 2499120.00 | To order |
Wilo-SiFlux -21-IL-E 40/170-5,5/2-SC-16-T4 | - 3106890.00 | To order |
Wilo-SiFlux 40/120-1,5/2-SC-10-T4 | - 2728080.00 | To order |
Wilo-SiFlux -31-IP-E 40/160-4/2-SC-10-T4 | - 3148110.00 | To order |
Wilo-SiFlux -31-IL-E 40/170-5,5/2-SC-16-T4 | - 3827250.00 | To order |
Wilo-SiFlux -21-IP-E 50/130-2,2/2-SC-10-T4 | - 2494980.00 | To order |
Wilo-SiFlux -21-IP-E 50/150-4/2-SC-10-T4 | - 3057480.00 | To order |
Wilo-SiFlux -21-IL-E 50/180-7,5/2-SC-16-T4 | - 3453300.00 | To order |
Wilo-SiFlux -31-IP-E 50/130-2,2/2-SC-10-T4 | - 3381750.00 | To order |
Highly efficient, automatic, ready-to-connect multi-pump unit for realizing high flow rates in heating, air conditioning and refrigeration systems. From 3 to 4 parallel connected electronically controlled linear dry rotor pumps of the VeroLine – IP-E or CronoLine-IL-E series. Of these, one pump is reserved. Including Smart SCe controller.
For pumping heating water (according to VDI 2035), water-glycol mixture, cooling and cold water without abrasive substances in heating, air conditioning and cooling systems.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!