Nominal diameter (DN, mm): | 15, 20, 25, 32, 40, 50. |
Nominal pressure (Pwork, PN): | 16 bar |
Working environment temperature: | from -20°С to +105°С |
Multilayer bellows expansion joint for heating and water supply systems in a decorative casing.
Specifications are shown in Tables 1 and 2.
Table 1
Callout | Nominal diameter | Nominal pressure | Dimensions | Axial compensating ability | Estimated weight | Calculated stiffness | Estimated effective area | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
DN | РN | dr | s | D | L | Δ | ±λ | Сλ | Sэф | ||
мм mm |
Бар bar |
мм mm |
мм mm |
мм mm |
мм mm |
мм mm |
мм mm |
кг kg |
Н/мм N/mm |
см2 cm2 |
|
DEK multilayer 15-16-50 | 15 | 16 | 21,3 | 2,8 | 40 | 285 | 50 | -40;+10 | 0,75 | 21,65 | 7,10 |
DEK multilayer 20-16-50 | 20 | 16 | 26,7 | 2,8 | 40 | 285 | 50 | -40;+10 | 0,75 | 21,65 | 7,10 |
DEK multilayer 25-16-50 | 25 | 16 | 33,4 | 3,2 | 48,3 | 285 | 50 | -40;+10 | 0,81 | 24,96 | 10,12 |
DEK multilayer 32-16-50 | 32 | 16 | 42,2 | 3,2 | 60,3 | 285 | 50 | -40;+10 | 1,36 | 18,80 | 16,33 |
DEK multilayer 40-16-50 | 40 | 16 | 48,3 | 3,5 | 70 | 285 | 50 | -40;+10 | 1,79 | 31,34 | 22,15 |
DEK multilayer 50-16-50 | 50 | 16 | 57 | 3,5 | 80 | 285 | 50 | -40;+10 | 2,1 | 45,24 | 32,57 |
Note:
1. Variants with other technical parameters are possible.
2. The calculated weight of the expansion joint may differ from the actual one.
Table 2
Callout | Nominal diameter | Nominal pressure | Dimensions | Axial compensating ability | Estimated weight | Calculated stiffness | Estimated effective area | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
DN | РN | dr | s | D | L | Δ | ±λ | Сλ | Sэф | ||
мм mm |
Бар bar |
мм mm |
мм mm |
мм mm |
мм mm |
мм mm |
мм mm |
кг kg |
Н/мм N/mm |
см2 cm2 |
|
DEK multilayer 65-16-60 | 65 | 16 | 76 | 4,0 | 114 | 290 | 60 | 30 | 4,3 | 299,86 | 59,99 |
DEK multilayer 80-16-60 | 80 | 16 | 89 | 4,0 | 133 | 290 | 60 | 30 | 5,9 | 227,28 | 82,52 |
DEK multilayer 100-16-60 | 100 | 16 | 108 | 4,0 | 159 | 330 | 60 | 30 | 8,60 | 211,55 | 116,90 |
DEK multilayer 125-16-60 | 125 | 16 | 133 | 5,0 | 219 | 330 | 60 | 30 | 14 | 301,90 | 154,38 |
DEK multilayer 150-16-60 | 150 | 16 | 159 | 5,0 | 219 | 330 | 60 | 30 | 15,4 | 411,32 | 236,42 |
DEK multilayer 200-16-60 | 200 | 16 | 219 | 8,0 | 290 | 390 | 60 | 30 | 24,95 | 747,50 | 456,92 |
Note:
1. Variants with other technical parameters are possible.
2. The calculated weight of the expansion joint may differ from the actual one.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!