Example: | MP-305-EM |
MP | MultiPress (Multistage Normal-Suction Horizontal Centrifugal Pump) |
3 | Nominal flow Q in m³/h |
05 | Number of impellers |
EM | Single-phase, 1~230 V, 50 Hz |
DM | Three-phase connection, 3~230/400 V, 50 Hz |
Normally submersible multi-stage centrifugal pumps
Product designation | Mains connection | Gross weight approx. m | Article number |
---|---|---|---|
MultiPress MP 603 (3~230/400 V) | 3~400 V, 50 Hz | 10.2 kg | 4032130 |
MultiPress MP 304 (3~230/400 V) | 3~400 V, 50 Hz | 9.7 kg | 4033355 |
MultiPress MP 305 IE3 (3~230/400 V) | 3~400 V, 50 Hz | 13.9 kg | 4210850 |
MultiPress MP 604 IE3 (3~230/400 V) | 3~400 V, 50 Hz | 13.8 kg | 4210857 |
MultiPress MP 605 IE3 (3~230/400 V) | 3~230-400 V, 50 Hz | 15.2 kg | 4210864 |
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!