| Model | Head m. | Flow rate m³/h | Power kW |
|---|---|---|---|
| 80WQ40-16-4 | 16 | 40 | 4.0 |
| Power | |||
| Temperature of pumped liquid t° | 40°C | ||
| Ambient temperature, max. t° | 40 °C | ||
| Max. working pressure | 10 bar | ||
| Inlet pressure max. H | 10 bar | ||
| Motor | |||
| Insulation class | F | ||
| Protection class | IP68 | ||
WQ series submersible wastewater pumps. Three-phase and asynchronous motor. The pump body is located at the bottom of the unit, the pump has a non-clogging spiral impeller design. The entire pump is equipped with stainless steel screws.
| Model | Head m. | Flow rate m³/h | Power kW |
|---|---|---|---|
| 80WQ40-16-4 | 16 | 40 | 4.0 |
| Power | |||
| Temperature of pumped liquid t° | 40°C | ||
| Ambient temperature, max. t° | 40 °C | ||
| Max. working pressure | 10 bar | ||
| Inlet pressure max. H | 10 bar | ||
| Motor | |||
| Insulation class | F | ||
| Protection class | IP68 | ||
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!