Article: BL.610.05
# | Characteristic | Value |
---|---|---|
1 | Maximum working medium temperature | °С 120 |
2 | Minimum working medium temperature | °С -10 |
3 | Nominal pressure PN, bar | 25 |
4 | Max. differential pressure, kPa | 400 |
5 | Working environment type | Water, glycol |
Designed to limit and stabilize the flow in heating and cooling systems with constant hydraulic characteristics.
Main characteristics of flow regulators:
Regulators are available with external threads. The body is made of “CR” brass.
Material | MAX. working pressure | Weight | Volume | Thread |
---|---|---|---|---|
Brass CW617N | PN16 | 0.388 | 0.00072 | 1/2" (low flow range) |
0.428 | 0.00072 | 3/4" (low flow range) | ||
0.898 | 0.001577 | 1 1/4" | ||
0.728 | 0.001577 | 1" | ||
0.388 | 0.00072 | 1/2" | ||
0.428 | 0.00072 | 3/4" |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!