| # | Feature | Value |
|---|---|---|
| 1 | Maximum temperature of the working environment, °С | 120 |
| 2 | Nominal pressure PN, bar | 40 |
| 3 | Thread type | Cylindrical |
| Service life, years | 30 | |
| 5 | Service life, years, for: | |
| -fittings without seals | 30 | |
| - Fittings with gaskets | 15 | |
Adapters are used to create a transition from one size to a smaller one in the pipeline section of heating or water supply systems. The adapter has a larger size with an internal thread and a smaller size with an external thread. The design of the body provides a special hexagon for easy grip with a wrench. This simplifies the installation process.


| Adapter female-male thread | ||||
|---|---|---|---|---|
| G | G1 | L | L1 | L2 |
| 1/2" | 1/4" | 20 | 20 | 7,8 |
| 1/2" | 3/8" | 20 | 20 | 7,8 |
| 3/4" | 1/2" | 25 | 11 | 12 |
| 1" | 1/2" | 27 | 11 | 13,5 |
| 1" | 3/4" | 28 | 12 | 13,5 |
| 1*1/4" | 1/2" | 30 | 11 | 16 |
| 1*1/4" | 3/4" | 31 | 12 | 16 |
| 1*1/4" | 1" | 32 | 13 | 16 |
| 1*1/2" | 1" | 34 | 13 | 17 |
| 1*1/2" | 1/2" | 33,5 | 11,5 | 16,5 |
| 1*1/2" | 1*1/4" | 36 | 16 | 17 |
| 2" | 1" | 38 | 13 | 19,5 |
| 2" | 1*1/4" | 40 | 16 | 19,5 |
| 2" | 1*1/2" | 40,5 | 17 | 19,5 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!