Article: SF.441.070506
| # | Characteristic | Value |
|---|---|---|
| 1 | Maximum operating temperature of the medium, °С | 120 |
| 2 | Nominal pressure PN, bar | 16 |
| 7 | Thread type | Cylindrical |
| 3 | Size range, mm | 16-32 |
A tee is used to create a joint in an axial pipe fitting system for XLPE pipes. The fitting has no rubber seals. It can be used in heating systems, cold and hot water supply. Body material - brass.
| Material | MAX. operating pressure | Thread |
|---|---|---|
| brass CW617N, forged | PN16 | 16x20x16 |
| 20x16x16 | ||
| 20x16x20 | ||
| 20x20x16 | ||
| 20x25x16 | ||
| 20x25x20 | ||
| 25x16x16 | ||
| 20x16x20 | ||
| 25x16x20 | ||
| 25x16x25 | ||
| 25x20x16 | ||
| 25x20x20 | ||
| 25x16x16 | ||
| 25x32x25 | ||
| 25x20x25 | ||
| 25x25x16 | ||
| 25x25x20 | ||
| 32x16x32 | ||
| 32x20x32 | ||
| 32x20x25 | ||
| 32x20x32 | ||
| 32x25x25 | ||
| 32x25x32 |

| # | Part name | Material | Material Grade by Code | |
|---|---|---|---|---|
| RF | EN | |||
| 1 | Body | Brass | LS-59-2 | CW617N |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!