Article: MM.402.0604
# | Feature | Value |
---|---|---|
1 | Maximum operating temperature of the medium, °С | 130 |
2 | Maximum operating temperature of the medium (short-term admissible), °С | 120 |
3 | Working pressure PN, bar | 10 |
4 | Elbow thread diameter | 1/2 "and 3/4" |
5 | Thread diameter of main beams | 1"and 3/4" |
6 | Center-to-center distance (between taps), mm | 40 |
7 | Thread type | Cylindrical |
8 | Throughput, Kvs, m³/hour | |
Manifold MVI 3/4"x1/2" | 2.43 | |
Manifold MVI 1"x1/2" | 2.93 | |
Manifold MVI 1"x3/4" | 3.03 |
Products must be operated at the pressure and temperature specified in the table of technical characteristics. Freezing of the working medium inside the manifold is not allowed.
Maintenance of the manifold blocks is recommended to be carried out once every 6 months with a qualified installer.
After the hydraulic test of the manifold assembly, the crimp nuts of the connectors should be tightened
# | Part name | Material | Material grade according to norms | |
---|---|---|---|---|
RF | EN | |||
1 | Corpus | Brass | ЛС-59-2 | CW617N |
2 | Stock | Brass | ЛС-59-3 | CW614N |
3 | Regulating cover | Plastic | Пластик | ABS |
4 | Spool | Elastomer | Резина | EPDM |
5 | Stock fitting | Brass | ЛС-59-3 | CW614N |
6 | Cover Bolt | Steel | Ст3кп | Q235 |
7 | Spool disc | Brass | ЛС-59-3 | CW614N |
Brass manifold with control valves MVI 1"x1/2" | ||
---|---|---|
Article | Of outputs, n | L, mm |
MM.402.0604 | 2 | 98 |
MM.403.0604 | 3 | 138 |
MM.404.0604 | 4 | 178 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!