# | Feature | Value |
---|---|---|
1 | Maximum temperature of the working environment, °C | 120 |
2 | Nominal pressure PN, bar | 40 |
3 | Thread type | Cylindrical |
4 | Service life, years | 30 |
5 | Service life, years, for: | |
-fittings without seals | 30 | |
- Fittings with gaskets | 15 |
Squares are used to create a bend in a heating or water supply pipeline section.
Installation of connectors should be carried out in accordance with the requirements of SP 73.13330.2012 "Internal sanitary systems". Connections are made on cylindrical pipe threads in accordance with GOST 6357 (ISO 228, EN 10226).
The products must be operated at the pressure and temperature specified in the table of technical characteristics.
# | Part name | Material | Material grade according to norms | |
---|---|---|---|---|
RF | EN | |||
1 | Corpus | Brass | ЛС-59-2 | CW617N |
2 | Seal | Elastomer | Rubber | ERDM |
Elbow with female thread | |||||
---|---|---|---|---|---|
G | G1 | L | L1 | H | H1 |
1/2" | 1/2" | 22 | 11 | 22 | 11 |
3/4" | 1/2" | 24,5 | 13,5 | 24 | 11 |
3/4" | 3/4" | 28 | 13,5 | 28 | 13,5 |
1" | 1" | 32 | 14 | 32 | 14 |
1*1/4" | 1*1/4" | 38 | 16 | 38 | 16 |
1*1/2" | 1*1/2" | 40,5 | 16 | 40,5 | 16 |
2" | 2" | 51 | 20 | 51 | 20 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!