Article: BL.510.06
| # | Characteristic | Value |
|---|---|---|
| 1 | Max. static working pressure, bar | 25 |
| 2 | Maximum differential pressure, kPa | 400 |
| 3 | Differential pressure setting range, kPa | 5-30 20-60 |
| 4 | Flow operating range, l/h | 75 – 2500 150 - 25000 |
| 5 | Maximum operating temperature of the medium, °C | 120 |
| 6 | Minimum operating temperature of the medium, °C | -10 |
| 7 | Working environment type | Water, glycol |
The pressure regulator serves to automatically maintain the required amount of working medium and pressure in pipeline systems, mainly water heating.
The device is a combination of an adjustable pressure reducer, a check valve and a mechanical filter, equipped with a pressure gauge. When the pressure in the serviced system drops below the set value, the valve opens and compensates for the loss of coolant.
| Material | MAX. operating pressure | vendor code | Weight | Volume | Thread |
|---|---|---|---|---|---|
| Brass CW602N | PN25 | BL.510.04 | 0,87 | 0,001577 | 1/2" |
| BL.510.05 | 0,9 | 0,001577 | 3/4" | ||
| BL.510.06 | 1,034 | 1,001577 | 1" |

We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!