# | Feature | Value |
---|---|---|
1 | Maximum temperature of the working environment, °С | 120 |
2 | Nominal pressure PN, bar | 40 |
3 | Thread type | Cylindrical |
Service life, years | 30 | |
5 | Service life, years, for: | |
-fittings without seals | 30 | |
- Fittings with gaskets | 15 |
Locknuts are used to create a sealed connection of a section of a pipeline for heating or water supply systems. The design of the body provides a special hexagon for easy grip with a wrench. This simplifies the installation process.
Flanged locknut | |
---|---|
G | L |
½" | 6,5 |
¾" | 6,5 |
1" | 7,5 |
1*1/4" | 8 |
1*1/2" | 9 |
2" | 10 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!