# | Feature | Value |
---|---|---|
1 | Maximum temperature of the working environment, °С | 120 |
2 | Nominal pressure PN, bar | 40 |
3 | Thread type | Cylindrical |
Service life, years | 30 | |
5 | Service life, years, for: | |
-fittings without seals | 30 | |
- Fittings with gaskets | 15 |
Plugs are used to close off a section of a pipeline for heating or water supply systems. The design of the body provides a special hexagon for easy grip with a wrench. This simplifies the installation process.
Name | Material | MAX. operating pressure | Thread | Weight |
---|---|---|---|---|
Male thread plug 1/2" - 2" | Brass CW617N Forged Nickel Plated | PN40 | 1/2" | 0,0187 |
3/4" | 0,0292 | |||
1" | 0,05 | |||
1 1/2" | 0,1234 | |||
1 1/4" | 0,078 | |||
2" | 0,197 | |||
Flanged locknut MVI 1/2" - 2" | Brass CW617N Forged Nickel Plated | PN40 | 1/2" | 0,012 |
3/4" | 0,0187 | |||
1" | 0,0246 | |||
1 1/4" | 0,039 | |||
1 1/2" | 0,054 | |||
2" | 0,0832 |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!