# | Feature | Value |
---|---|---|
1 | Maximum temperature of the working environment, °С | 120 |
2 | Nominal pressure PN, bar | 40 |
3 | Thread type | Cylindrical |
Service life, years | 30 | |
5 | Service life, years, for: | |
-fittings without seals | 30 | |
- Fittings with gaskets | 15 |
Brass threaded fittings are used to create detachable threaded connections on heating pipelines, compressed air and on process pipelines transporting gases and liquids that are not aggressive to the material of the connectors.
Material | MAX. operating pressure | Thread | Weight | Length |
---|---|---|---|---|
brass CW617N, forged nickel plated | PN40 | 1/2" | 0,093 | 60 mm. |
0,13 | 80 mm. | |||
0,164 | 100 mm. | |||
0,255 | 150 mm. | |||
0,355 | 200 mm. | |||
0,446 | 250 mm. |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!