# | Feature | Value |
---|---|---|
1 | Maximum short-term medium temperature | ° С 150 |
2 | Medium operating temperature | ° С 120 |
3 | Nominal maximum pressure, bar | 40 |
4 | Throughput, m3 / hour | ½ "19.8 ¾ "21.22 1 "49.7 1 * 1/4 "76.13 |
5 | Valve tightness class | "A" |
6 | Maintainability | Yes |
7 | Transition Characteristic | full |
8 | Thread cut | Yes |
# | Part name | Material | Material grade according to norms | |
---|---|---|---|---|
RF | EN | |||
1 | Corpus | Brass | ЛС-59-2 | CW617N |
2 | Ball | Brass | ЛС-59-1 | HPb58-3 |
3 | Stock | Brass | ЛС-59-1 | HPb58-3 |
4 | Locking nut | Brass | - | HPb56-4 |
5 | Stem Seal | Teflon | Teflon | PTFE |
6 | Nut | Stainless steel | 08Х18Н10 | AISI304 |
7 | Nipple | Brass | ЛС-59-2 | CW617N |
8 | Union nut | Brass | ЛС-59-2 | CW617N |
9 | Connection gasket | Teflon | Teflon | PTFE |
10 | Seat Ring | Teflon | Teflon | PTFE |
11 | Butterfly | Aluminum | - | Al-46100 |
12 | Thread Seal | Elastomer | Rubber | EPDM |
13 | Retaining Ring | Brass | - | HPb58-3 |
14 | Fitting | Brass | - | CW617N |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!