# | Feature | Value |
---|---|---|
1 | Nominal diameter DN, mm | 15 |
2 | Valve tightness class | "A" |
3 | Operating temperature range, | °C -20/divide; +120 |
4 | Nominal pressure PN, bar | 25 |
5 | Average full service life, years | 15 |
6 | Maintainability | Yes |
AquaHit ball valves belong to shut-off valves and are not intended for flow regulation. They are designed to quickly shut off the flow at domestic pipelines for hot and cold water supply systems, heating. Do not create resistance to flow. Ball valves with semi-fittings allow connect devices that require periodic maintenance to the system.
# | Part name | Material | Material grade according to norms | |
---|---|---|---|---|
RF | EN | |||
1 | Ball Valve | Brass | ЛС-59-1 | HPb56-4 |
2 | Stock | Brass | ЛС-59-1 | HPb56-3 |
3 | Seat Rings | Teflon | Teflon | PTFE |
4 | Stem Seal | Teflon | Teflon | PTFE |
5 | Butterfly Nut | Steel | Ст3кп | Q235 |
6 | Locking nut | Brass | ЛС-59-1 | HPb56-4 |
7 | Lever | Steel | Ст3кп | Q235 |
8 | Small semi-hull | Brass | ЛС-59-2 | CW617N |
9 | Large semi-hull | Brass | ЛС-59-2 | CW617N |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!