| Product number | EAN | Color |
|---|---|---|
| 31360001 | 4005176343025 | chrome |
| 31360DC1 | 4005176343032 | super steel |


| Pos.number | Product Description | Order number |
|---|---|---|
| 1 | Lever | 46015000 |
| 2 | Cap | 46025000 |
| 3 | Cartridge | 46048000 |
| 4 | Pull-out spout | 46858000 |
| 4.1 | Check valve | 08565000 |
| 4.2 | Aerator | 13967000 |
| 5 | Shower hose | 48293000 |
| 6 | Reverse threaded connection | 46345000 |
| 7 | Check valve | 08565000 |
| 8 | Magnetic valve | 48213000 |
| 8.1 | Check valve | 08565000 |
| 8.2 | Grid | 42395000 |
| 9 | Control device | 48214000 |
| 10 | Battery | 42886000 |
| 11 | Adapter | 46338000 |
| 12 | Lever | 40684000 * |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!