| Product number | EAN |
|---|---|
| 38948000 | 4005176911224 |


| Pos.-nr. | PRODUCT DESCRIPTION | Order-nr. |
|---|---|---|
| * Optional accessories | ||
| 1 | Threaded bolts | 4276400M |
| 2 | Inlet and flush fitting for toilet bowl |
37311K00 |
| 2.1 | Fasteners | 43511SH0 |
| 2.2 | Connection | 37119000 |
| 3 | PP flush bow DN 90 | 42327000 |
| 4 | 4" nozzle adapter | 42242000 |
| 5 | Fixators | 42243000 |
| 6 | inspection window for 0.82 m cisterns | 42326000 |
| 7 | Fill valve | 37095000 |
| 7.1 | Lever | 43734000 |
| 7.1.1 | Seal | 4377000M |
| 7.2 | Valve head | 43536000 |
| 7.3 | Membrane | 4375800M |
| 7.4 | Screw cap | 43735000 |
| 7.5 | Valve float 5 pcs. | 4379100M |
| 7.6 | Seal Kit | 43722000 * |
| 8 | Holder for GROHE Recessed Faucets | 42195000 |
| 9 | hose | 43325000 |
| 9.1 | O-ring | 0319100M |
| 10 | Valve | 42385000 |
| 11 | AV1 included | 42314000 |
| 11.1 | pneumatic hose | 42319000 |
| 11.2 | Seal | 42310000 |
| 11.3 | Valve seat for GD 2 | 42315000 |
| 12 | Wall Corner | 3855800M |
| 13 | Conversion part | 38796000 * |
| 14 | Soundproofing kit | 37131000 * |
| 15 | Optional wall mount, variable placement | 38733000 * |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!