| Product number | EAN |
|---|---|
| 38584001 | 4005176863714 |


| Pos.-nr. | PRODUCT DESCRIPTION | Order-nr. |
|---|---|---|
| * Optional accessories | ||
| 1 | Threaded bolts | 4276400M |
| 2 | Branch arc | 43352000 |
| 3 | Connection | 37119000 |
| 4 | Fasteners | 43511SH0 |
| 5 | PP flush bow DN 90 | 42327000 |
| 6 | 4" nozzle adapter | 42242000 |
| 7 | Fixators | 42243000 |
| 8 | Inspection Chamber | 66791000 |
| 9 | Fill valve | 37095000 |
| 9.1 | Lever | 43734000 |
| 9.1.1 | Seal | 4377000M |
| 9.2 | Valve head | 43536000 |
| 9.3 | Membrane | 4375800M |
| 9.4 | Screw cap | 43735000 |
| 9.5 | Valve float 5 pcs. | 4379100M |
| 9.6 | Cover cap and cap sockets |
37125000 |
| 9.7 | Threaded connection | 43258000 |
| 9.8 | Choke | 42356000 |
| 9.9 | Seal Kit | 43722000 * |
| 10 | Holder for GROHE Recessed Faucets | 42246000 |
| 11 | Hose connection | 42233000 |
| 11.1 | O-ring | 0319100M |
| 12 | Valve | 42385000 |
| 13 | AV1 Flush valve with extension | 42320000 |
| 13.1 | Overflow extension | 42313000 |
| 13.2 | pneumatic hose | 42319000 |
| 13.3 | Seal | 42310000 |
| 14 | Valve seat for GD 2 | 42315000 |
| 15 | Wall Corner | 3855800M * |
| 16 | Conversion part | 38796000 * |
| 17 | Soundproofing kit | 37131000 * |
| 18 | Adapter 4.5 L for GD 2 | 42333000 * |
| 19 | Accessories | 38779000 * |
| 20 | Optional wall mount, variable placement | 38733000 * |
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!