

| Pos.-nr. | PRODUCT DESCRIPTION | Order-nr. |
|---|---|---|
| * Optional accessories | ||
| 1 | Temperature selection knob | 47811000 |
| 2 | Retaining Ring | 47743000 |
| 3 | Compact Thermostatic Cartridge 1/2 & quot; | 47439000 |
| 4 | Magnetic valve | 42471000 |
| 4.1 | Screw set | 42422000 |
| 5 | Battery case | 42425000 |
| 5.1 | Battery | 42886000 |
| 5.2 | Screw set | 42422000 |
| 6 | Tube spout | 42426000 |
| 6.1 | O-ring Ø 13.5 x Ø 2.75 | 0128500M |
| 6.2 | Screw set | 46670000 |
| 6.3 | Spray regulator | 13960000 |
| 7 | Check valve | 48277000 |
| 7.1 | O-ring Ø 17 x Ø 2 | 0305500M |
| 8 | Dirt filter | 0726400M |
| 9 | S-shaped cam | 12693000 |
| 10 | GROHE TurboStat cartridge 1/2" | 47175000 * |
| 11 | Extension kit 30 mm | 46238000 * |
| 12 | Remote control | 36407001 * |
| 13 | Key | 19332000 * |
| 14 | Key | 19377000 * |
| 15 | Cast spout | 13378000 * |
| 16 | Cast spout | 13380000 * |

We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!